<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.usfmgroup.com">
		<title>US Financial Management, Inc.</title>
		<description>Debt Negotiation Articles</description>
		<link>http://www.usfmgroup.com</link>
		<image rdf:resource="http://www.usfmgroup.com/images/M_images/usfm_rss.png" />
	   <dc:date>2008-10-08T04:34:48+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.usfmgroup.com/index.php/Alternative.html"/>
				<rdf:li rdf:resource="http://www.usfmgroup.com/index.php/USFM-Benefits.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.usfmgroup.com/images/M_images/usfm_rss.png">
		<title>US Financial Management, Inc.</title>
		<link>http://www.usfmgroup.com</link>
		<url>http://www.usfmgroup.com/images/M_images/usfm_rss.png</url>
	</image>
	<item rdf:about="http://www.usfmgroup.com/index.php/Alternative.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-14T12:21:30+01:00</dc:date>
		<dc:source>http://www.usfmgroup.com</dc:source>
		<title>Avoid Bankruptcy with Debt Negotiation, an Ideal Alternative to Debt Consolidation</title>
		<link>http://www.usfmgroup.com/index.php/Alternative.html</link>
		<description>Discover why  Debt Negotiation  can be a superior alternative to debt consolidation and bankruptcyWhat is debt settlement?Debt settlement is also known as debt negotiation. The debt settlement process allows you to reduce the amount owed on an unsecured debt in order to completely negotiate the original balance. Our credit card debt negotiation program is one of the most effective alternatives to debt consolidation and bankruptcy. To get a better understanding of all the options available for reducing and eliminating debt, view our compare the benefits page (index.php?option=com_content task=view id=17 Itemid=32) .U.S. Financial Management is a pioneer in the debt settlement industry and has developed the MyDebtNegotiation&amp;trade; (http://www.mydebtnegotiation.com/) Program, one of the nation&amp;#39;s top debt reduction programs. We understand unexpected events such as loss of employment, divorce, business failure, and medical problems have pushed millions of Americans into unwanted debt and even bankruptcy. U.S. Financial Management partners with consumers to rebuild their credit and increase their financial stability. Our debt negotiation program has helped many, just like you, in rebuilding a financial foundation. </description>
	</item>
	<item rdf:about="http://www.usfmgroup.com/index.php/USFM-Benefits.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-14T12:11:01+01:00</dc:date>
		<dc:source>http://www.usfmgroup.com</dc:source>
		<title>Why Choose Our Credit Card Debt Negotiation Services</title>
		<link>http://www.usfmgroup.com/index.php/USFM-Benefits.html</link>
		<description>Benefits of Debt Negotiation (index.php/Why-Debt-Negotiation.html) Avoid the embarrassment of bankruptcy and long term debt consolidation loans.Reduce your personal, business and medical debt.Our clients have saved thousands of dollars with our credit card debt negotiation program. One of the quickest and most sensible ways to reduce unsecured debt compared to other debt management options.Helps to reduce annoying collection calls.Credit Report review.Why Call Us Today? (index.php/Options.html) We offer a complimentary assessment session over the phoneWe suggest the most suitable option and the program for you.We help you lower your debt on average 50%*We educate you about how to better handle creditor callsWe provide you with friendly and helpful customer service We Can Help You Avoid Bankruptcy (index.php/Options.html) We offer an Effective Debt Consolidation Alternative (index.php/Why-Debt-Negotiation.html) Reduce Your Debt for a Better Financial Future1.800.738.5351  *Percentage is a reflection of savings at the time of settlement and illustrate the average amount saved on settled accounts only; savings vary on an individual basis and do not include any service fees. U.S. Financial Management cannot guarantee that a creditor will accept a settlement offer. Time period based on individual circumstances. Results may vary.</description>
	</item>
</rdf:RDF>
